Menu:
List Items
Viewing Item
#1721: Repeating Crossbow
Item ID | 1721 | For Sale | No | |
---|---|---|---|---|
Identifier | Repeting_CrossBow | Credit Price | Not For Sale | |
Name | Repeating Crossbow | Type | Weapon - Bow | |
NPC Buy | 89,000 | Weight | 200 | |
NPC Sell | 44,500 | Weapon Level | 3 | |
Range | 9 | Defense | 0 | |
Slots | 1 | Refineable | Yes | |
Attack | 95 | Min Equip Level | 65 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Two-Handed | |||
Equip Upper | None | |||
Equippable Jobs | Thief / Hunter / Rogue | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Repeating Crossbow Dropped By
Monster ID | Monster Name | Repeating Crossbow Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2431 | Hunter Cecil | 1% | Yes | 98 | Demi-Human | Level 3 Wind |
2418 | Hunter Cecil | 0.5% | Yes | 98 | Demi-Human | Level 3 Wind |