Viewing Monster
#1737: Aliza
Monster ID | 1737 | Sprite | ALIZA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Aliza | Custom | No | |||||||||||||
iRO Name | Aliza | HP | 14,450 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 112 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 220 | |||||||||||||
Experience | 2,180 | Attack | 840~397 | |||||||||||||
Job Experience | 2,084 | Defense | 98 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,440 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Aliza Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 | Brigan | 20% | Yes | |
2518 | Morpheus's Shawl | 0.05% | Yes | |
2626 | Rosary | 0.05% | Yes | |
7047 | Alice's Apron | 0.03% | Yes | |
12128 | Royal Cooking Kit | 0.25% | Yes | |
661 | Soft Apron | 0.01% | Yes | |
2123 | Orleans's Server | 0.03% | Yes | |
4400 | Aliza Card | 0.01% | No |
Monster Skills for “Aliza”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Aliza@SM_BASH | 10 | Attack | 20% | 1s | 30s | No | Target | always | 0 |
Aliza@NPC_EMOTION | 1 | Walk | 5% | 0s | 30s | Yes | Self | always | 0 |
Aliza@NPC_EMOTION | 1 | Idle | 5% | 0s | 30s | Yes | Self | always | 0 |
Aliza@AL_HEAL | 5 | Idle | 50% | 1s | 5s | Yes | Friend | friendhpltmaxrate | 80 |
Aliza@AL_HEAL | 5 | Walk | 50% | 1s | 5s | Yes | Friend | friendhpltmaxrate | 80 |
Aliza@AL_HEAL | 5 | Chase | 50% | 1s | 5s | Yes | Friend | friendhpltmaxrate | 80 |
Aliza@AL_HEAL | 5 | Attack | 50% | 1s | 5s | Yes | Friend | friendhpltmaxrate | 80 |