Viewing Monster
#1738: Constant
Monster ID | 1738 | Sprite | CONSTANT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Constant | Custom | No | |||||||||||||
iRO Name | Constant | HP | 12,050 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 108 | |||||||||||||
Element | Dark (Lv 3) | Speed | 150 | |||||||||||||
Experience | 1,866 | Attack | 858~144 | |||||||||||||
Job Experience | 1,780 | Defense | 92 | |||||||||||||
MVP Experience | 0 | Magic Defense | 82 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Constant Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7512 | Burnt Part | 0.5% | Yes | |
7507 | Solid Iron Piece | 7.5% | Yes | |
7325 | Flexible Tube | 0.05% | Yes | |
999 | Steel | 0.05% | Yes | |
757 | Rough Elunium | 0.05% | No |
Monster Skills for “Constant”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Constant@NPC_SELFDESTRUCTION | 1 | Attack | 100% | 1s | 0s | No | Self | always | 0 |
Constant@NPC_SELFDESTRUCTION | 1 | Chase | 20% | 1s | 0s | No | Self | always | 0 |