Viewing Monster
#1767: Deviling
Monster ID | 1767 | Sprite | EM_DEVILING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deviling | Custom | No | |||||||||||||
iRO Name | Deviling | HP | 128,430 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Angel | Level | 99 | |||||||||||||
Element | Holy (Lv 3) | Speed | 300 | |||||||||||||
Experience | 0 | Attack | 78~11 | |||||||||||||
Job Experience | 0 | Defense | 64 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Deviling Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | ||
---|---|---|---|---|---|
909 | MVP! Jellopy | 50% | No | ||
909 | MVP! Jellopy | 50% | No | ||
741 | MVP! Poring Doll | 50% | No | ||
Note: Only one MVP drop will be rewarded. |
Monster Skills for “Deviling”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Deviling@AL_DECAGI | 1 | Chase | 20% | 1s | 5s | No | Target | always | 0 |
Deviling@NPC_DARKNESSATTACK | 2 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
Deviling@NPC_DARKSTRIKE | 5 | Attack | 30% | 0.7s | 0s | No | Target | always | 0 |
Deviling@NPC_DARKSTRIKE | 5 | Chase | 30% | 0.7s | 0s | No | Target | always | 0 |
Deviling@NPC_SUMMONSLAVE | 7 | Attack | 100% | 2s | 10s | No | Self | slavele | 3 |
Deviling@NPC_SUMMONSLAVE | 7 | Idle | 100% | 2s | 10s | No | Self | slavele | 3 |