Viewing Monster
#1771: Vanberk
Monster ID | 1771 | Sprite | VANBERK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Vanberk | Custom | No | |||||||||||||
iRO Name | Vanberk | HP | 24,605 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 123 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 250 | |||||||||||||
Experience | 3,095 | Attack | 918~141 | |||||||||||||
Job Experience | 2,972 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 6 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Vanberk Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7568 | White Mask | 12.5% | Yes | |
526 | Royal Jelly | 0.05% | Yes | |
7563 | Bloody Rune | 5% | Yes | |
5172 | Beret | 0.13% | Yes | |
13027 | Scalpel | 0.03% | Yes | |
7563 | Bloody Rune | 0.5% | Yes | |
2883 | Ur's Seal | 0.05% | Yes | |
4411 | Vanberk Card | 0.01% | No |
Monster Skills for “Vanberk”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Vanberk@CR_HOLYCROSS | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Vanberk@NPC_SLEEPATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Vanberk@AS_SONICBLOW | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Vanberk@PR_LEXAETERNA | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Vanberk@PR_LEXAETERNA | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Vanberk@BS_MAXIMIZE | 5 | Attack | 5% | 0.5s | 5s | No | Self | always | 0 |
Vanberk@BS_MAXIMIZE | 5 | Chase | 5% | 0.5s | 5s | No | Self | always | 0 |