Viewing Monster
#1775: Snowier
Monster ID | 1775 | Sprite | SNOWIER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Snowier | Custom | No | |||||||||||||
iRO Name | Snowier | HP | 13,934 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 103 | |||||||||||||
Element | Water (Lv 2) | Speed | 220 | |||||||||||||
Experience | 1,585 | Attack | 763~82 | |||||||||||||
Job Experience | 1,507 | Defense | 121 | |||||||||||||
MVP Experience | 0 | Magic Defense | 47 | |||||||||||||
Attack Delay | 936 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Snowier Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7561 | Glacial Heart | 15% | Yes | |
7066 | Ice Cubic | 5% | Yes | |
757 | Rough Elunium | 0.5% | Yes | |
510 | Blue Herb | 0.25% | Yes | |
15026 | Aqua Robe | 0.05% | Yes | |
1819 | Icicle Fist | 0.02% | Yes | |
991 | Crystal Blue | 0.5% | Yes | |
4415 | Snowier Card | 0.01% | No |
Monster Skills for “Snowier”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Snowier@NPC_WATERATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Snowier@NPC_WATERATTACK | 4 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Snowier@NPC_CRITICALSLASH | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Snowier@SM_BASH | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Snowier@BS_HAMMERFALL | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Snowier@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
Snowier@SM_ENDURE | 3 | Chase | 50% | 0s | 5s | Yes | Self | longrangeattacked | None |