Viewing Monster
#1776: Siroma
Monster ID | 1776 | Sprite | SIROMA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Siroma | Custom | No | |||||||||||||
iRO Name | Siroma | HP | 11,910 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 98 | |||||||||||||
Element | Water (Lv 3) | Speed | 180 | |||||||||||||
Experience | 1,349 | Attack | 506~100 | |||||||||||||
Job Experience | 1,278 | Defense | 64 | |||||||||||||
MVP Experience | 0 | Magic Defense | 38 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Siroma Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7561 | Glacial Heart | 2.5% | Yes | |
7066 | Ice Cubic | 7.5% | Yes | |
510 | Blue Herb | 0.05% | Yes | |
1691 | Strange God Foxtail Staff | 0.2% | Yes | |
1695 | Delicate Foxtail Model | 0.2% | Yes | |
991 | Crystal Blue | 0.1% | Yes | |
4416 | Siroma Card | 0.01% | No |
Monster Skills for “Siroma”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Siroma@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Siroma@NPC_EMOTION | 1 | Idle | 100% | 0s | 5s | Yes | Self | myhpltmaxrate | 1 |
Siroma@NPC_EMOTION | 1 | Attack | 100% | 0s | 5s | Yes | Self | myhpltmaxrate | 1 |
Siroma@NPC_SILENCEATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Siroma@NPC_SILENCEATTACK | 2 | Chase | 5% | 0.7s | 5s | No | Target | always | 0 |
Siroma@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Siroma@NPC_WATERATTACK | 2 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
Siroma@SA_REVERSEORCISH | 1 | Chase | 5% | 0s | 30s | Yes | Target | always | 0 |
Siroma@SA_REVERSEORCISH | 1 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 |