Viewing Monster
#1778: Gazeti
Monster ID | 1778 | Sprite | GAZETI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gazeti | Custom | No | |||||||||||||
iRO Name | Gazeti | HP | 14,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 106 | |||||||||||||
Element | Water (Lv 1) | Speed | 190 | |||||||||||||
Experience | 1,824 | Attack | 775~68 | |||||||||||||
Job Experience | 1,738 | Defense | 71 | |||||||||||||
MVP Experience | 0 | Magic Defense | 21 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 10 | |||||||||||||
Attack Motion | 370 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 270 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Gazeti Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7561 | Glacial Heart | 15% | Yes | |
7066 | Ice Cubic | 15% | Yes | |
985 | Elunium | 0.1% | Yes | |
1731 | Frozen Bow | 0.01% | Yes | |
6253 | Cold Ice | 0.5% | Yes | |
6256 | Ice Piece | 2.5% | Yes | |
2860 | Aqua Orb | 0.05% | Yes | |
4418 | Gazeti Card | 0.01% | No |
Monster Skills for “Gazeti”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Gazeti@CR_AUTOGUARD | 3 | Attack | 20% | 0s | 10s | Yes | Self | always | 0 |
Gazeti@MG_COLDBOLT | 3 | Chase | 20% | 0s | 5s | No | Target | always | 0 |
Gazeti@MG_COLDBOLT | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
Gazeti@NPC_GUIDEDATTACK | 2 | Attack | 5% | 0s | 20s | No | Target | always | 0 |
Gazeti@NPC_WATERATTACK | 2 | Attack | 20% | 0s | 5s | No | Target | always | 0 |