Viewing Monster
#1781: Drosera
Monster ID | 1781 | Sprite | DROSERA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Drosera | Custom | No | |||||||||||||
iRO Name | Drosera | HP | 10,878 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 101 | |||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 1,622 | Attack | 218~54 | |||||||||||||
Job Experience | 1,467 | Defense | 86 | |||||||||||||
MVP Experience | 0 | Magic Defense | 52 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Drosera Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7565 | Sticky Poison | 15% | Yes | |
6259 | Drosera Tentacle | 0.5% | Yes | |
1032 | Maneater Blossom | 10% | Yes | |
1033 | Maneater Root | 10% | Yes | |
621 | Bitter Herb | 0.02% | Yes | |
905 | Stem | 5% | Yes | |
6217 | Mandragora Flowerpot | 1% | Yes | |
4421 | Drosera Card | 0.01% | No |
Monster Skills for “Drosera”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Drosera@NPC_BLOODDRAIN | 1 | Attack | 10% | 0s | 5s | Yes | Randomtarget | always | 0 |
Drosera@KN_PIERCE | 5 | Attack | 5% | 0.7s | 5s | No | Randomtarget | always | 0 |
Drosera@NPC_GROUNDATTACK | 1 | Attack | 10% | 0s | 5s | Yes | Randomtarget | always | 0 |
Drosera@RG_CLOSECONFINE | 1 | Attack | 10% | 0s | 30s | Yes | Target | always | 0 |
Drosera@NPC_GUIDEDATTACK | 3 | Attack | 5% | 1s | 20s | No | Randomtarget | always | 0 |
Drosera@NPC_SLEEPATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Randomtarget | always | 0 |