Viewing Monster
#1784: Stapo
Monster ID | 1784 | Sprite | STAPO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Stapo | Custom | No | |||||||||||||
iRO Name | Stapo | HP | 8,805 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 95 | |||||||||||||
Element | Earth (Lv 2) | Speed | 300 | |||||||||||||
Experience | 1,356 | Attack | 573~51 | |||||||||||||
Job Experience | 1,221 | Defense | 129 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 936 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Stapo Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
909 | Jellopy | 5% | Yes | |
7312 | Jubilee | 5% | Yes | |
512 | Apple | 5% | Yes | |
7126 | Large Jellopy | 0.5% | Yes | |
993 | Green Live | 0.05% | Yes | |
1821 | Seismic Fist | 0.02% | Yes | |
28381 | Cute Grass Necklace | 0.2% | Yes | |
4424 | Stapo Card | 0.01% | No |
Monster Skills for “Stapo”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Stapo@NPC_KEEPING | 1 | Attack | 10% | 1s | 5s | No | Self | myhpltmaxrate | 25 |
Stapo@SM_BASH | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |