Viewing Monster
#1829: Sword Guardian
Monster ID | 1829 | Sprite | SWORD_GUARDIAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sword Guardian | Custom | No | |||||||||||||
iRO Name | Sword Guardian | HP | 70,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 133 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 170 | |||||||||||||
Experience | 2,925 | Attack | 1,127~129 | |||||||||||||
Job Experience | 1,855 | Defense | 122 | |||||||||||||
MVP Experience | 0 | Magic Defense | 62 | |||||||||||||
Attack Delay | 140 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 14 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 16 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Sword Guardian Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7069 | Destroyed Armor | 15% | Yes | |
1370 | Doom Slayer | 0.15% | Yes | |
21015 | Crimson Two-Handed Sword | 0.5% | Yes | |
1168 | Zweihander | 0.01% | Yes | |
2122 | Platinum Shield | 0.05% | Yes | |
1176 | Muscle Cutter | 0.25% | Yes | |
6223 | Carnium | 0.5% | Yes | |
4427 | Sword Guardian Card | 0.01% | No |
Monster Skills for “Sword Guardian”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Sword Guardian@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Sword Guardian@CR_REFLECTSHIELD | 10 | Idle | 100% | 0s | 300s | Yes | Self | always | 0 |
Sword Guardian@KN_SPEARBOOMERANG | 5 | Chase | 100% | 0s | 5s | Yes | Target | always | 0 |
Sword Guardian@CR_REFLECTSHIELD | 10 | Attack | 100% | 0s | 300s | Yes | Self | always | 0 |
Sword Guardian@KN_TWOHANDQUICKEN | 30 | Attack | 100% | 0s | 120s | Yes | Self | myhpltmaxrate | 50 |
Sword Guardian@CR_SHIELDCHARGE | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Sword Guardian@NPC_STUNATTACK | 5 | Attack | 15% | 0s | 5s | Yes | Target | always | 0 |
Sword Guardian@NPC_COMBOATTACK | 5 | Attack | 15% | 0s | 5s | Yes | Target | always | 0 |
Sword Guardian@NPC_WIDEBLEEDING | 4 | Attack | 100% | 0s | 15s | Yes | Self | myhpltmaxrate | 40 |