Viewing Monster
#1830: Bow Guardian
Monster ID | 1830 | Sprite | BOW_GUARDIAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bow Guardian | Custom | No | |||||||||||||
iRO Name | Bow Guardian | HP | 63,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 132 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 170 | |||||||||||||
Experience | 2,855 | Attack | 1,149~120 | |||||||||||||
Job Experience | 1,811 | Defense | 127 | |||||||||||||
MVP Experience | 0 | Magic Defense | 62 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 12 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 14 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 16 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Bow Guardian Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7069 | Destroyed Armor | 15% | Yes | |
1723 | Luna Bow | 0.15% | Yes | |
18130 | Crimson Bow | 0.5% | Yes | |
2367 | Sniping Suit | 0.1% | Yes | |
2701 | Orleans's Glove | 0.02% | Yes | |
6223 | Carnium | 0.5% | Yes | |
4428 | Bow Guardian Card | 0.01% | No |
Monster Skills for “Bow Guardian”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Bow Guardian@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Bow Guardian@AC_DOUBLE | 10 | Idle | 50% | 0s | 5s | Yes | Target | always | 0 |
Bow Guardian@AC_SHOWER | 5 | Idle | 50% | 0s | 5s | Yes | Target | always | 0 |
Bow Guardian@AC_CHARGEARROW | 1 | Idle | 50% | 0s | 5s | Yes | Target | always | 0 |
Bow Guardian@AC_CHARGEARROW | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Bow Guardian@AC_DOUBLE | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Bow Guardian@AC_SHOWER | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Bow Guardian@AC_CHARGEARROW | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Bow Guardian@NPC_STUNATTACK | 5 | Attack | 15% | 0s | 5s | Yes | Target | always | 0 |
Bow Guardian@NPC_COMBOATTACK | 5 | Attack | 15% | 0s | 5s | Yes | Target | always | 0 |
Bow Guardian@NPC_BLEEDING | 5 | Attack | 15% | 0s | 5s | Yes | Target | always | 0 |
Bow Guardian@NPC_WIDEBLEEDING | 4 | Attack | 100% | 0s | 15s | Yes | Self | myhpltmaxrate | 40 |