Viewing Monster
#1838: Knocker
Monster ID | 1838 | Sprite | KNOCKER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Knocker | Custom | No | |||||||||||||
iRO Name | Knocker | HP | 43,900 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 126 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 3,820 | Attack | 886~103 | |||||||||||||
Job Experience | 3,498 | Defense | 126 | |||||||||||||
MVP Experience | 0 | Magic Defense | 62 | |||||||||||||
Attack Delay | 1,548 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Knocker Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
997 | Great Nature | 0.15% | Yes | |
1003 | Coal | 0.75% | Yes | |
1040 | Elder Pixie's Moustache | 27.5% | Yes | |
2286 | Elven Ears | 0.01% | Yes | |
6223 | Carnium | 0.05% | Yes | |
2124 | Thorny Buckler | 0.02% | Yes | |
1732 | Earth Bow | 0.03% | Yes | |
4434 | Knocker Card | 0.01% | No |
Monster Skills for “Knocker”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Knocker@HT_LANDMINE | 2 | Idle | 40% | 1s | 18s | Yes | Around2 | always | 0 |
Knocker@NPC_GROUNDATTACK | 2 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Knocker@TF_SPRINKLESAND | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Knocker@TF_THROWSTONE | 1 | Chase | 20% | 0s | 10s | Yes | Target | always | 0 |
Knocker@TF_THROWSTONE | 1 | Attack | 10% | 0s | 10s | Yes | Target | always | 0 |