Viewing Monster
#1865: Ragged Zombie
Monster ID | 1865 | Sprite | RAGGED_ZOMBIE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ragged Zombie | Custom | No | |||||||||||||
iRO Name | Ragged Zombie | HP | 38,574 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 123 | |||||||||||||
Element | Undead (Lv 3) | Speed | 150 | |||||||||||||
Experience | 3,404 | Attack | 1,334~130 | |||||||||||||
Job Experience | 2,818 | Defense | 85 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ragged Zombie Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7752 | Clattering Skull | 15% | Yes | |
2424 | Tidal Shoes | 0.08% | Yes | |
2887 | Nab Ring | 0.5% | Yes | |
932 | Skel-Bone | 22.5% | Yes | |
2703 | Expert Ring | 0.01% | Yes | |
13107 | Wasteland's Outlaw | 0.05% | Yes | |
6223 | Carnium | 0.01% | Yes | |
4436 | Ragged Zombie Card | 0.01% | No |
Monster Skills for “Ragged Zombie”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ragged Zombie@NPC_BLINDATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Ragged Zombie@AC_DOUBLE | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Ragged Zombie@NPC_MAGICALATTACK | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Ragged Zombie@AC_SHOWER | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |