Viewing Monster
#1867: Banshee
Monster ID | 1867 | Sprite | BANSHEE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Banshee | Custom | No | |||||||||||||
iRO Name | Banshee | HP | 48,666 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 130 | |||||||||||||
Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
Experience | 3,739 | Attack | 1,014~703 | |||||||||||||
Job Experience | 3,598 | Defense | 73 | |||||||||||||
MVP Experience | 0 | Magic Defense | 96 | |||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Banshee Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7751 | Old White Cloth | 15% | Yes | |
2365 | Orleans's Gown | 0.05% | Yes | |
13027 | Scalpel | 0.05% | Yes | |
2528 | Wool Scarf | 0.05% | Yes | |
934 | Memento | 7.5% | Yes | |
7054 | Brigan | 26.68% | Yes | |
4438 | Banshee Card | 0.01% | No |
Monster Skills for “Banshee”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Banshee@NPC_CURSEATTACK | 1 | Chase | 10% | 0.8s | 5s | Yes | Target | always | 0 |
Banshee@NPC_WIDECURSE | 1 | Attack | 5% | 0.8s | 5s | No | Self | always | 0 |
Banshee@NPC_CRITICALWOUND | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Banshee@NPC_DARKSTRIKE | 9 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Banshee@NPC_DARKSTRIKE | 9 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Banshee@NPC_VAMPIRE_GIFT | 1 | Attack | 5% | 0s | 5s | Yes | Self | always | 0 |
Banshee@NPC_DARKNESSATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Banshee@NPC_EVILLAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Banshee@NPC_EMOTION | 1 | Chase | 10% | 0s | 5s | Yes | Self | always | 0 |
Banshee@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |