Viewing Monster
#1881: Lesavka
Monster ID | 1881 | Sprite | LES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lesavka | Custom | No | |||||||||||||
iRO Name | Lesavka | HP | 6,216 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 82 | |||||||||||||
Element | Earth (Lv 4) | Speed | 230 | |||||||||||||
Experience | 1,018 | Attack | 297~30 | |||||||||||||
Job Experience | 905 | Defense | 123 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,728 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Lesavka Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7100 | Sharp Leaf | 10% | Yes | |
511 | Green Herb | 5% | Yes | |
711 | Shoot | 5% | Yes | |
905 | Stem | 12.5% | Yes | |
2270 | Romantic Leaf | 0.01% | Yes | |
521 | Aloe Leaflet | 2.5% | Yes | |
510 | Blue Herb | 0.25% | Yes | |
27158 | Les Card | 0.01% | No |
Monster Skills for “Lesavka”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Les@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 |
Les@NPC_COMBOATTACK | 2 | Attack | 30% | 0.7s | 5s | No | Target | always | 0 |
Les@NPC_BLEEDING | 3 | Attack | 20% | 0s | 3s | Yes | Target | always | 0 |
Les@NPC_POISON | 2 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |