Viewing Monster
#1919: Incarnation of Morocc
Monster ID | 1919 | Sprite | MOROCC_2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Incarnation of Morocc | Custom | No | |||||||||||||
iRO Name | Incarnation of Morocc | HP | 64,922 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 132 | |||||||||||||
Element | Dark (Lv 3) | Speed | 150 | |||||||||||||
Experience | 3,311 | Attack | 1,625~159 | |||||||||||||
Job Experience | 2,101 | Defense | 92 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Incarnation of Morocc Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2536 | Skin of Ventus | 0.02% | Yes | |
7799 | Crystal of Darkness | 5% | Yes | |
7798 | Fragment of Darkness | 15% | Yes | |
984 | Oridecon | 0.8% | Yes | |
7053 | Cyfar | 17.5% | Yes | |
2130 | Cross Shield | 0.08% | Yes |
Monster Skills for “Incarnation of Morocc”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Incarnation of Morocc@AL_PNEUMA | 1 | Idle | 100% | 0s | 1s | Yes | Self | longrangeattacked | None |
Incarnation of Morocc@AL_HEAL | 11 | Idle | 100% | 0s | 5s | Yes | Self | myhpltmaxrate | 45 |
Incarnation of Morocc@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Incarnation of Morocc@AL_TELEPORT | 1 | Chase | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
Incarnation of Morocc@NPC_BLOODDRAIN | 1 | Attack | 30% | 0s | 0s | Yes | Target | always | 0 |
Incarnation of Morocc@NPC_WIDEBLEEDING | 1 | Chase | 100% | 0.5s | 60s | No | Self | always | 0 |
Incarnation of Morocc@NPC_WIDEBLEEDING | 1 | Attack | 100% | 0.5s | 60s | No | Self | always | 0 |
Incarnation of Morocc@SM_MAGNUM | 25 | Attack | 20% | 0.5s | 5s | No | Self | always | 0 |
Incarnation of Morocc@NPC_EARTHQUAKE | 1 | Attack | 50% | 5s | 100s | No | Self | myhpltmaxrate | 10 |