Viewing Monster
#1920: Incarnation of Morocc
Monster ID | 1920 | Sprite | MOROCC_3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Incarnation of Morocc | Custom | No | |||||||||||||
iRO Name | Incarnation of Morocc | HP | 94,800 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 133 | |||||||||||||
Element | Undead (Lv 3) | Speed | 150 | |||||||||||||
Experience | 3,393 | Attack | 1,218~363 | |||||||||||||
Job Experience | 2,079 | Defense | 111 | |||||||||||||
MVP Experience | 0 | Magic Defense | 37 | |||||||||||||
Attack Delay | 212 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Incarnation of Morocc Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2508 | Ragamuffin Manteau | 0.05% | Yes | |
7799 | Crystal of Darkness | 5% | Yes | |
7798 | Fragment of Darkness | 15% | Yes | |
985 | Elunium | 0.8% | Yes | |
7054 | Brigan | 24.25% | Yes | |
2728 | Cursed Hand | 0.02% | Yes | |
1182 | Bloody Eater | 0.08% | Yes |
Monster Skills for “Incarnation of Morocc”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Incarnation of Morocc@AL_PNEUMA | 1 | Idle | 100% | 0s | 1s | Yes | Self | longrangeattacked | None |
Incarnation of Morocc@AL_HEAL | 11 | Idle | 100% | 0s | 5s | Yes | Self | myhpltmaxrate | 45 |
Incarnation of Morocc@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Incarnation of Morocc@AL_TELEPORT | 1 | Chase | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
Incarnation of Morocc@NPC_CRITICALWOUND | 3 | Attack | 100% | 0s | 5s | Yes | Target | always | 0 |
Incarnation of Morocc@NPC_CRITICALWOUND | 3 | Idle | 50% | 0s | 5s | Yes | Target | always | 0 |
Incarnation of Morocc@NPC_CRITICALWOUND | 3 | Chase | 50% | 0s | 5s | Yes | Target | always | 0 |
Incarnation of Morocc@NPC_ENERGYDRAIN | 1 | Chase | 30% | 0s | 0s | Yes | Target | always | 0 |
Incarnation of Morocc@NPC_WIDESILENCE | 5 | Chase | 100% | 1s | 20s | No | Self | myhpltmaxrate | 80 |
Incarnation of Morocc@NPC_WIDESILENCE | 5 | Attack | 100% | 1s | 20s | No | Self | myhpltmaxrate | 80 |