Viewing Monster
#1927: Whisper
Monster ID | 1927 | Sprite | WHISPER_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Whisper | Custom | No | |||||||||||||
iRO Name | Whisper | HP | 1,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 1 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 150 | |||||||||||||
Experience | 0 | Attack | 1~1 | |||||||||||||
Job Experience | 0 | Defense | 1 | |||||||||||||
MVP Experience | 0 | Magic Defense | 1 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Whisper Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12192 | Pumpkin Pie | 10% | Yes | |
6299 | Worn Fabric | 25% | Yes | |
535 | Pumpkin | 50% | Yes | |
12130 | Cookie Bag | 10% | Yes | |
11550 | Pumpkin Cake | 5% | No |
Monster Skills for “Whisper”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Whisper@AS_CLOAKING | 1 | Attack | 20% | 0.2s | 5s | Yes | Self | always | 0 |
Whisper@AS_CLOAKING | 1 | Idle | 20% | 0.2s | 5s | Yes | Self | always | 0 |
Whisper@AS_CLOAKING | 1 | Chase | 20% | 0.2s | 5s | Yes | Self | always | 0 |
Whisper@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 |