Viewing Monster
#1950: Camp Guardian
Monster ID | 1950 | Sprite | B_B_GUARDIAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Camp Guardian | Custom | No | |||||||||||||
iRO Name | Camp Guardian | HP | 241,212 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 80 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 170 | |||||||||||||
Experience | 0 | Attack | 2,024~680 | |||||||||||||
Job Experience | 0 | Defense | 64 | |||||||||||||
MVP Experience | 0 | Magic Defense | 62 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 12 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 14 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 16 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Camp Guardian Item Drops
No item drops found for Camp Guardian.
Monster Skills for “Camp Guardian”
No skills found for Camp Guardian.