Viewing Monster
#1974: Banshee Master
Monster ID | 1974 | Sprite | BANSHEE_MASTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Banshee Master | Custom | No | |||||||||||||
iRO Name | Banshee Master | HP | 20,320 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 118 | |||||||||||||
Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
Experience | 2,606 | Attack | 839~298 | |||||||||||||
Job Experience | 2,498 | Defense | 87 | |||||||||||||
MVP Experience | 0 | Magic Defense | 94 | |||||||||||||
Attack Delay | 676 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Banshee Master Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7751 | Old White Cloth | 15% | Yes | |
2365 | Orleans's Gown | 0.05% | Yes | |
2748 | Cursed Star | 0.01% | Yes | |
2528 | Wool Scarf | 0.05% | Yes | |
934 | Memento | 7.5% | Yes | |
7054 | Brigan | 26.68% | Yes | |
2135 | Shadow Guard | 0.1% | Yes | |
4450 | Banshee Master Card | 0.01% | No |
Monster Skills for “Banshee Master”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Banshee Master@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Banshee Master@NPC_CURSEATTACK | 1 | Chase | 10% | 0.8s | 5s | Yes | Target | always | 0 |
Banshee Master@NPC_WIDECURSE | 1 | Attack | 5% | 0.8s | 5s | No | Self | always | 0 |
Banshee Master@NPC_CRITICALWOUND | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Banshee Master@NPC_DARKSTRIKE | 9 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Banshee Master@NPC_DARKSTRIKE | 9 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Banshee Master@NPC_VAMPIRE_GIFT | 1 | Attack | 5% | 0s | 5s | Yes | Self | always | 0 |
Banshee Master@NPC_DARKNESSATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Banshee Master@NPC_EVILLAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Banshee Master@NPC_EMOTION | 1 | Chase | 10% | 0s | 5s | Yes | Self | always | 0 |
Banshee Master@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Banshee Master@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0s | 0s | No | Self | onspawn | 0 |