Viewing Monster
#1975: Beholder Master
Monster ID | 1975 | Sprite | BEHOLDER_MASTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Beholder Master | Custom | No | |||||||||||||
iRO Name | Beholder Master | HP | 10,135 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 106 | |||||||||||||
Element | Wind (Lv 2) | Speed | 190 | |||||||||||||
Experience | 1,824 | Attack | 612~88 | |||||||||||||
Job Experience | 1,738 | Defense | 73 | |||||||||||||
MVP Experience | 0 | Magic Defense | 62 | |||||||||||||
Attack Delay | 336 ms | Attack Range | 6 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Beholder Master Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
576 | Prickly Fruit | 15% | Yes | |
605 | Anodyne | 0.5% | Yes | |
996 | Rough Wind | 0.5% | Yes | |
985 | Elunium | 0.05% | Yes | |
2386 | Chameleon Armor | 0.05% | Yes | |
2749 | Linen Glove | 0.01% | Yes | |
603 | Old Blue Box | 0.01% | Yes | |
4466 | Beholder Master Card | 0.01% | No |
Monster Skills for “Beholder Master”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Beholder Master@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Beholder Master@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 |
Beholder Master@WZ_JUPITEL | 4 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Beholder Master@NPC_MENTALBREAKER | 3 | Attack | 2% | 0.8s | 10s | No | Target | always | 0 |
Beholder Master@NPC_MENTALBREAKER | 3 | Chase | 2% | 0.8s | 10s | No | Target | always | 0 |
Beholder Master@NPC_PETRIFYATTACK | 3 | Attack | 2% | 0.5s | 10s | No | Target | always | 0 |
Beholder Master@NPC_PETRIFYATTACK | 3 | Chase | 2% | 0.5s | 10s | No | Target | always | 0 |
Beholder Master@SA_DISPELL | 1 | Attack | 1% | 1s | 100s | Yes | Target | myhpltmaxrate | 50 |
Beholder Master@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0s | 0s | No | Self | onspawn | 0 |