Viewing Monster
#1977: Heavy Metaling
Monster ID | 1977 | Sprite | HEAVY_METALING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Heavy Metaling | Custom | No | |||||||||||||
iRO Name | Heavy Metaling | HP | 11,500 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 107 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,845 | Attack | 874~112 | |||||||||||||
Job Experience | 1,759 | Defense | 134 | |||||||||||||
MVP Experience | 0 | Magic Defense | 65 | |||||||||||||
Attack Delay | 384 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Heavy Metaling Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7325 | Flexible Tube | 20% | Yes | |
1002 | Iron Ore | 5% | Yes | |
998 | Iron | 2.5% | Yes | |
7126 | Large Jellopy | 5% | Yes | |
7317 | Rusty Screw | 1% | Yes | |
13038 | Dagger of Hunter | 0.03% | Yes | |
7312 | Jubilee | 25% | Yes | |
4467 | Heavy Metaling Card | 0.01% | No |
Monster Skills for “Heavy Metaling”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Heavy Metaling@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Heavy Metaling@CR_REFLECTSHIELD | 3 | Attack | 10% | 0s | 200s | No | Self | always | 0 |
Heavy Metaling@CR_AUTOGUARD | 5 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |
Heavy Metaling@CR_AUTOGUARD | 5 | Chase | 5% | 0s | 300s | Yes | Self | longrangeattacked | None |
Heavy Metaling@RG_STRIPWEAPON | 3 | Attack | 5% | 0s | 10s | No | Target | always | 0 |
Heavy Metaling@RG_STRIPARMOR | 3 | Attack | 5% | 0s | 10s | No | Target | always | 0 |
Heavy Metaling@MC_MAMMONITE | 5 | Attack | 10% | 0.8s | 5s | Yes | Target | always | 0 |