Viewing Monster
#1978: Hell Vesper
Monster ID | 1978 | Sprite | HELL_APOCALIPS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hell Vesper | Custom | No | |||||||||||||
iRO Name | Hell Vesper | HP | 22,100 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 121 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 250 | |||||||||||||
Experience | 3,047 | Attack | 1,092~122 | |||||||||||||
Job Experience | 2,924 | Defense | 155 | |||||||||||||
MVP Experience | 0 | Magic Defense | 43 | |||||||||||||
Attack Delay | 1,840 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Hell Vesper Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7095 | Metal Fragment | 26.68% | Yes | |
7094 | Fragment | 12% | Yes | |
7093 | Cogwheel | 11% | Yes | |
985 | Elunium | 0.03% | Yes | |
2391 | Life Link | 0.05% | Yes | |
1484 | Cardo | 0.02% | Yes | |
999 | Steel | 12.5% | Yes | |
4477 | Hell Apocalypse Card | 0.01% | No |
Monster Skills for “Hell Vesper”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hell Apocalips@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Hell Apocalips@KN_BRANDISHSPEAR | 5 | Attack | 10% | 1s | 5s | No | Target | always | 0 |
Hell Apocalips@NPC_DARKTHUNDER | 4 | Attack | 10% | 0.7s | 5s | No | Target | always | 0 |
Hell Apocalips@NPC_CRITICALSLASH | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Hell Apocalips@NPC_SELFDESTRUCTION | 1 | Attack | 10% | 2s | 5s | No | Self | myhpltmaxrate | 10 |
Hell Apocalips@CR_AUTOGUARD | 5 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Hell Apocalips@CR_AUTOGUARD | 5 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |
Hell Apocalips@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0s | 0s | No | Self | onspawn | 0 |