Viewing Monster
#1987: Centipede
Monster ID | 1987 | Sprite | CENTIPEDE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Centipede | Custom | No | |||||||||||||
iRO Name | Centipede | HP | 24,992 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 125 | |||||||||||||
Element | Poison (Lv 2) | Speed | 150 | |||||||||||||
Experience | 3,143 | Attack | 841~112 | |||||||||||||
Job Experience | 3,020 | Defense | 143 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Centipede Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2746 | Cold Heart | 0.01% | Yes | |
2747 | Black Cat | 0.01% | Yes | |
1741 | Cursed Lyre | 0.05% | Yes | |
1042 | Bug Leg | 26.68% | Yes | |
912 | Zargon | 25% | Yes | |
6224 | Bradium | 0.05% | Yes | |
943 | Solid Shell | 12.5% | Yes | |
4447 | Centipede Card | 0.01% | No |
Monster Skills for “Centipede”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Centipede@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
Centipede@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Centipede@AS_VENOMDUST | 1 | Attack | 5% | 1.5s | 5s | No | Around1 | always | 0 |
Centipede@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Centipede@NPC_POISONATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Centipede@NPC_COMBOATTACK | 1 | Attack | 30% | 0s | 5s | Yes | Target | always | 0 |
Centipede@WZ_QUAGMIRE | 5 | Chase | 5% | 0.7s | 5s | Yes | Target | always | 0 |
Centipede@HW_GANBANTEIN | 1 | Attack | 30% | 0s | 7s | No | Target | always | 0 |
Centipede@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Centipede@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |