Viewing Monster
#1993: Naga
Monster ID | 1993 | Sprite | NAGA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Naga | Custom | No | |||||||||||||
iRO Name | Naga | HP | 21,099 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 117 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Experience | 2,712 | Attack | 685~102 | |||||||||||||
Job Experience | 2,475 | Defense | 72 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 400 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Naga Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2389 | Armor of Naga | 0.05% | Yes | |
2134 | Shield of Naga | 0.05% | Yes | |
1485 | Battle Fork | 0.05% | Yes | |
6224 | Bradium | 0.05% | Yes | |
936 | Scale Shell | 17.5% | Yes | |
2862 | Forest Orb | 0.05% | Yes | |
1443 | Crimson Spear | 0.5% | Yes | |
4469 | Naga Card | 0.01% | No |
Monster Skills for “Naga”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Naga@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Naga@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
Naga@KN_SPEARBOOMERANG | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Naga@KN_PIERCE | 10 | Attack | 10% | 0s | 5s | No | Target | always | 0 |
Naga@KN_BRANDISHSPEAR | 5 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
Naga@SM_PROVOKE | 3 | Chase | 5% | 0.6s | 5s | Yes | Target | myhpltmaxrate | 80 |
Naga@SM_PROVOKE | 3 | Attack | 20% | 0.6s | 5s | Yes | Target | myhpltmaxrate | 80 |
Naga@WZ_WATERBALL | 9 | Attack | 10% | 0s | 20s | Yes | Target | always | 0 |