Menu:
List Items
Viewing Item
#2011: Empowered Golden Rod Staff
Item ID | 2011 | For Sale | No | |
---|---|---|---|---|
Identifier | Golden_Rod_Staff2 | Credit Price | Not For Sale | |
Name | Empowered Golden Rod Staff | Type | Weapon - Two-Handed Staff | |
NPC Buy | 20 | Weight | 90 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 1 | Refineable | Yes | |
Attack | 30 | Min Equip Level | 130 | |
MATK | 270 | Max Equip Level | None | |
Equip Locations | Two-Handed | |||
Equip Upper | Third / Third Upper / Third Baby | |||
Equippable Jobs | Wizard | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bAtkEle,Ele_Wind; 3 bonus 4 bInt,5; 5 bonus2 6 bSkillAtk,"WZ_JUPITEL",30; |
|||
Equip Script | None | |||
Unequip Script | None |
Empowered Golden Rod Staff Dropped By
Monster ID | Monster Name | Empowered Golden Rod Staff Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2352 | RSX 0805 | 25% | No | 100 | Formless | Level 3 Neutral |