Viewing Monster
#2015: Dark Pinguicula
Monster ID | 2015 | Sprite | PINGUICULA_D | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dark Pinguicula | Custom | No | |||||||||||||
iRO Name | Dark Pinguicula | HP | 17,002 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 113 | |||||||||||||
Element | Poison (Lv 2) | Speed | 290 | |||||||||||||
Experience | 2,202 | Attack | 451~789 | |||||||||||||
Job Experience | 2,106 | Defense | 59 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 1,426 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dark Pinguicula Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7100 | Sharp Leaf | 25% | Yes | |
7198 | Huge Leaf | 10% | Yes | |
7188 | Brown Root | 15% | Yes | |
972 | Karvodailnirol | 0.05% | Yes | |
6086 | Withered Flower | 5% | Yes | |
7939 | Elder Branch | 7.5% | Yes | |
2148 | Rosa Shield | 0.05% | Yes | |
4468 | Dark Pinguicula Card | 0.01% | No |
Monster Skills for “Dark Pinguicula”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dark Pinguicula@AL_HEAL | 9 | Idle | 100% | 3s | 5s | Yes | Friend | friendhpltmaxrate | 50 |
Dark Pinguicula@AL_HEAL | 9 | Idle | 50% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 40 |
Dark Pinguicula@NPC_BLOODDRAIN | 1 | Attack | 50% | 0.5s | 5s | Yes | Target | myhpltmaxrate | 40 |
Dark Pinguicula@NPC_SPLASHATTACK | 1 | Attack | 30% | 0s | 5s | Yes | Target | attackpcge | 2 |
Dark Pinguicula@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Dark Pinguicula@NPC_STUNATTACK | 3 | Attack | 10% | 1.5s | 5s | No | Target | always | 0 |
Dark Pinguicula@NPC_SLEEPATTACK | 3 | Attack | 10% | 1.5s | 5s | No | Target | always | 0 |
Dark Pinguicula@NPC_STOP | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Dark Pinguicula@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Dark Pinguicula@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |