Viewing Monster
#2016: Aqua Elemental
Monster ID | 2016 | Sprite | AQUA_ELEMENTAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Aqua Elemental | Custom | No | |||||||||||||
iRO Name | Aqua Elemental | HP | 33,209 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 121 | |||||||||||||
Element | Water (Lv 4) | Speed | 230 | |||||||||||||
Experience | 3,047 | Attack | 862~450 | |||||||||||||
Job Experience | 2,924 | Defense | 23 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 504 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Aqua Elemental Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6075 | Crystalized Teardrop | 5% | Yes | |
7326 | Fluorescent Liquid | 25% | Yes | |
12353 | Small Bottle | 0.5% | Yes | |
1061 | Witched Starsand | 12.5% | Yes | |
2787 | Waterdrop Brooch | 0.05% | Yes | |
4443 | Aqua Elemental Card | 0.01% | No |
Monster Skills for “Aqua Elemental”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Aqua Elemental@MG_FROSTDIVER | 9 | Chase | 100% | 0.5s | 5s | Yes | Target | always | 0 |
Aqua Elemental@WZ_WATERBALL | 4 | Attack | 20% | 0.5s | 10s | No | Target | always | 0 |
Aqua Elemental@NPC_SLEEPATTACK | 3 | Attack | 10% | 1.5s | 5s | No | Target | always | 0 |
Aqua Elemental@MG_COLDBOLT | 3 | Attack | 10% | 1.5s | 5s | No | Target | always | 0 |
Aqua Elemental@NPC_SLOWCAST | 2 | Attack | 10% | 0s | 30s | Yes | Self | always | 0 |
Aqua Elemental@WZ_FROSTNOVA | 10 | Attack | 100% | 1.5s | 20s | No | Self | myhpltmaxrate | 40 |