Viewing Monster
#2023: Dark Shadow
Monster ID | 2023 | Sprite | DARK_SHADOW | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dark Shadow | Custom | No | |||||||||||||
iRO Name | Dark Shadow | HP | 434,300 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 147 | |||||||||||||
Element | Dark (Lv 2) | Speed | 220 | |||||||||||||
Experience | 4,959 | Attack | 1,353~157 | |||||||||||||
Job Experience | 3,775 | Defense | 140 | |||||||||||||
MVP Experience | 0 | Magic Defense | 44 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,776 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 648 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dark Shadow Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7205 | Piece of Black Cloth | 25% | Yes | |
2609 | Skull Ring | 5% | Yes | |
13038 | Dagger of Hunter | 0.03% | Yes | |
6089 | Dark Piece | 5% | Yes | |
2783 | Eye Stone Ring | 0.03% | Yes | |
1385 | Bradium Stone Hammer | 0.05% | Yes | |
6224 | Bradium | 0.05% | Yes | |
4449 | Dark Shadow Card | 0.01% | No |
Monster Skills for “Dark Shadow”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dark Shadow@NPC_DARKSTRIKE | 2 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Dark Shadow@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Dark Shadow@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Dark Shadow@NPC_DARKNESSBREATH | 1 | Attack | 5% | 1s | 5s | No | Target | always | 0 |