Viewing Monster
#2025: Wild Gift Box
Monster ID | 2025 | Sprite | MYSTCASE_EVENT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wild Gift Box | Custom | No | |||||||||||||
iRO Name | Wild Gift Box | HP | 10 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 10 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 400 | |||||||||||||
Experience | 38 | Attack | 10~10 | |||||||||||||
Job Experience | 38 | Defense | 1 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 1,248 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Wild Gift Box Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
558 | Chocolate | 10% | Yes | |
529 | Candy | 10% | Yes | |
561 | White Chocolate | 5% | Yes | |
530 | Candy Cane | 10% | Yes | |
561 | White Chocolate | 5% | Yes | |
573 | Chocolate Drink | 5% | Yes | |
573 | Chocolate Drink | 0.05% | Yes | |
573 | Chocolate Drink | 0.05% | No |
Monster Skills for “Wild Gift Box”
No skills found for Wild Gift Box.