Viewing Monster
#2086: Rake Scaraba
Monster ID | 2086 | Sprite | RAKE_SCARABA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rake Scaraba | Custom | No | |||||||||||||
iRO Name | Rake Scaraba | HP | 67,700 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 139 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Experience | 3,495 | Attack | 1,645~112 | |||||||||||||
Job Experience | 3,955 | Defense | 250 | |||||||||||||
MVP Experience | 0 | Magic Defense | 70 | |||||||||||||
Attack Delay | 588 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Rake Scaraba Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6321 | Rakehorn Helm | 32.5% | Yes | |
16010 | Red Ether Bag | 0.05% | Yes | |
12735 | Ancient Rune | 0.05% | Yes | |
15000 | Bone Plate | 0.5% | Yes | |
993 | Green Live | 0.5% | Yes | |
20789 | Luxury Doram Manteau | 0.2% | Yes | |
512 | Apple | 0.2% | Yes | |
4505 | Scaraba Card | 0.01% | No |
Monster Skills for “Rake Scaraba”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Rake Scaraba@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 |
Rake Scaraba@BS_HAMMERFALL | 5 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Rake Scaraba@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Rake Scaraba@MC_MAMMONITE | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Rake Scaraba@NPC_STONESKIN | 3 | Attack | 100% | 1s | 30s | No | Self | myhpltmaxrate | 50 |
Rake Scaraba@NPC_STONESKIN | 3 | Chase | 100% | 1s | 30s | No | Self | myhpltmaxrate | 50 |
Rake Scaraba@PF_SPIDERWEB | 1 | Chase | 3% | 0s | 10s | Yes | Target | always | 0 |
Rake Scaraba@NPC_EMOTION | 1 | Chase | 10% | 0s | 5s | Yes | Self | always | 0 |
Rake Scaraba@NPC_EMOTION | 1 | Idle | 30% | 0s | 5s | Yes | Self | always | 0 |