Menu:
List Items
Viewing Item
#2125: Strong Shield
Item ID | 2125 | For Sale | No | |
---|---|---|---|---|
Identifier | Strong_Shield | Credit Price | Not For Sale | |
Name | Strong Shield | Type | Armor | |
NPC Buy | 20 | Weight | 250 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 90 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 75 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Off Hand | |||
Equip Upper | Upper / Third Upper | |||
Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bSubEle,Ele_All,-20; 3 bonus 4 bNoKnockback; |
|||
Equip Script | None | |||
Unequip Script | None |
Strong Shield Dropped By
Monster ID | Monster Name | Strong Shield Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1268 | Bloody Knight | 0.31% | Yes | 116 | Formless | Level 4 Dark |