Viewing Monster
#2133: Angra Mantis
Monster ID | 2133 | Sprite | ANGRA_MANTIS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Angra Mantis | Custom | No | |||||||||||||
iRO Name | Angra Mantis | HP | 91,720 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 144 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Experience | 5,063 | Attack | 869~177 | |||||||||||||
Job Experience | 4,633 | Defense | 175 | |||||||||||||
MVP Experience | 0 | Magic Defense | 81 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Angra Mantis Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6086 | Withered Flower | 15% | Yes | |
7194 | Soft Blade of Grass | 5% | Yes | |
997 | Great Nature | 0.05% | Yes | |
1830 | Sura Rampage | 0.05% | Yes | |
4513 | Angra Mantis Card | 0.01% | No |
Monster Skills for “Angra Mantis”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Angra Mantis@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Angra Mantis@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Angra Mantis@AS_SONICBLOW | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Angra Mantis@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Angra Mantis@CR_AUTOGUARD | 2 | Attack | 7% | 0s | 300s | Yes | Self | always | 0 |
Angra Mantis@NPC_SUMMONSLAVE | 1 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |