Viewing Monster
#2134: Parus
Monster ID | 2134 | Sprite | PARUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Parus | Custom | No | |||||||||||||
iRO Name | Parus | HP | 86,990 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 142 | |||||||||||||
Element | Earth (Lv 2) | Speed | 180 | |||||||||||||
Experience | 4,751 | Attack | 767~152 | |||||||||||||
Job Experience | 4,613 | Defense | 161 | |||||||||||||
MVP Experience | 0 | Magic Defense | 39 | |||||||||||||
Attack Delay | 384 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Parus Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6393 | Round Feather | 15% | Yes | |
7063 | Soft Feather | 5% | Yes | |
12736 | Mystic Rune | 0.5% | Yes | |
6383 | Lope's Clue | 15% | Yes | |
6383 | Lope's Clue | 15% | Yes | |
6383 | Lope's Clue | 15% | Yes | |
4512 | Parus Card | 0.01% | No |
Monster Skills for “Parus”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Parus@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Parus@NPC_GROUNDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Parus@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Parus@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Parus@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Parus@WZ_EARTHSPIKE | 1 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
Parus@WZ_EARTHSPIKE | 2 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
Parus@WZ_EARTHSPIKE | 3 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
Parus@SM_PROVOKE | 10 | Angry | 20% | 0.6s | 30s | No | Target | always | 0 |
Parus@SM_PROVOKE | 10 | Follow | 20% | 0.6s | 30s | No | Target | always | 0 |
Parus@WZ_HEAVENDRIVE | 2 | Attack | 5% | 0.5s | 25s | No | Target | always | 0 |