Viewing Monster
#2175: Deep Sea Marse
Monster ID | 2175 | Sprite | MD_MARSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Marse | Custom | No | |||||||||||||
iRO Name | Deep Sea Marse | HP | 120,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 95 | |||||||||||||
Element | Water (Lv 2) | Speed | 300 | |||||||||||||
Experience | 750 | Attack | 500~820 | |||||||||||||
Job Experience | 750 | Defense | 58 | |||||||||||||
MVP Experience | 0 | Magic Defense | 218 | |||||||||||||
Attack Delay | 1,956 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 756 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Deep Sea Marse Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1024 | Squid Ink | 67.5% | Yes | |
962 | Tentacle | 22.5% | Yes | |
720 | Aquamarine | 0.06% | Yes | |
995 | Mystic Frozen | 0.08% | Yes | |
1007 | Necklace of Wisdom | 0.02% | Yes | |
514 | Grape | 2.24% | Yes | |
12615 | Minor Coin Bag | 0.02% | No |
Monster Skills for “Deep Sea Marse”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Deep Sea Marse@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Deep Sea Marse@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Deep Sea Marse@WZ_WATERBALL | 4 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Deep Sea Marse@NPC_STOP | 1 | Attack | 2% | 0s | 600s | Yes | Target | always | 0 |
Deep Sea Marse@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 70 |
Deep Sea Marse@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 60 |