Viewing Monster
#2179: Deep Sea Kukre
Monster ID | 2179 | Sprite | MD_KUKRE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Kukre | Custom | No | |||||||||||||
iRO Name | Deep Sea Kukre | HP | 160,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 100 | |||||||||||||
Element | Water (Lv 1) | Speed | 150 | |||||||||||||
Experience | 750 | Attack | 975~118 | |||||||||||||
Job Experience | 825 | Defense | 123 | |||||||||||||
MVP Experience | 0 | Magic Defense | 33 | |||||||||||||
Attack Delay | 1,776 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Deep Sea Kukre Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
991 | Crystal Blue | 0.2% | Yes | |
955 | Worm Peeling | 41.24% | Yes | |
910 | Garlet | 3% | Yes | |
528 | Monster's Feed | 3.74% | Yes | |
928 | Insect Feeler | 3.36% | Yes | |
623 | Earthworm the Dude | 0.14% | Yes | |
12615 | Minor Coin Bag | 0.02% | No |
Monster Skills for “Deep Sea Kukre”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Deep Sea Kukre@ST_FULLSTRIP | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Deep Sea Kukre@WZ_WATERBALL | 4 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Deep Sea Kukre@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
Deep Sea Kukre@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |