Viewing Monster
#2181: Deep Sea Sword Fish
Monster ID | 2181 | Sprite | MD_SWORD_FISH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Sword Fish | Custom | No | |||||||||||||
iRO Name | Deep Sea Sword Fish | HP | 400,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 145 | |||||||||||||
Element | Water (Lv 2) | Speed | 200 | |||||||||||||
Experience | 1,000 | Attack | 1,849~235 | |||||||||||||
Job Experience | 1,100 | Defense | 255 | |||||||||||||
MVP Experience | 0 | Magic Defense | 17 | |||||||||||||
Attack Delay | 1,968 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Deep Sea Sword Fish Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
995 | Mystic Frozen | 0.06% | Yes | |
963 | Sharp Scale | 67.5% | Yes | |
756 | Rough Oridecon | 0.24% | Yes | |
2257 | Unicorn Horn | 0.01% | Yes | |
757 | Rough Elunium | 0.36% | Yes | |
956 | Gill | 4.5% | Yes | |
12614 | Intermediate Coin Bag | 0.02% | No |
Monster Skills for “Deep Sea Sword Fish”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Deep Sea Sword Fish@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Deep Sea Sword Fish@WZ_WATERBALL | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Deep Sea Sword Fish@WZ_WATERBALL | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Deep Sea Sword Fish@NPC_WATERATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |
Deep Sea Sword Fish@WZ_WATERBALL | 3 | Angry | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Deep Sea Sword Fish@WZ_WATERBALL | 3 | Follow | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Deep Sea Sword Fish@NPC_CRITICALWOUND | 5 | Attack | 2% | 0s | 5s | Yes | Target | always | 0 |
Deep Sea Sword Fish@NPC_SLEEPATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |