Viewing Monster
#2185: Deep Sea Kapha
Monster ID | 2185 | Sprite | MD_KAPHA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Kapha | Custom | No | |||||||||||||
iRO Name | Deep Sea Kapha | HP | 700,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 151 | |||||||||||||
Element | Water (Lv 2) | Speed | 165 | |||||||||||||
Experience | 1,100 | Attack | 2,590~256 | |||||||||||||
Job Experience | 1,210 | Defense | 261 | |||||||||||||
MVP Experience | 0 | Magic Defense | 58 | |||||||||||||
Attack Delay | 2,012 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,728 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Deep Sea Kapha Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7149 | Yellow Plate | 48.74% | Yes | |
7053 | Cyfar | 26.24% | Yes | |
521 | Aloe Leaflet | 17.24% | Yes | |
708 | Ment | 0.01% | Yes | |
1915 | Loner's Guitar | 0.06% | Yes | |
13008 | Jitte | 0.02% | Yes | |
12612 | Old Coin Bag | 0.02% | No |
Monster Skills for “Deep Sea Kapha”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Deep Sea Kapha@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Deep Sea Kapha@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Deep Sea Kapha@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Deep Sea Kapha@WZ_WATERBALL | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Deep Sea Kapha@NPC_BLOODDRAIN | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | 0 |
Deep Sea Kapha@NPC_WATERATTACK | 3 | Angry | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Deep Sea Kapha@WZ_WATERBALL | 3 | Follow | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Deep Sea Kapha@ST_FULLSTRIP | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Deep Sea Kapha@NPC_PIERCINGATT | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Deep Sea Kapha@MC_MAMMONITE | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |