Viewing Monster
#2198: King Dramoh
Monster ID | 2198 | Sprite | KING_DRAMOH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | King Dramoh | Custom | No | |||||||||||||
iRO Name | King Dramoh | HP | 28,800 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 117 | |||||||||||||
Element | Water (Lv 2) | Speed | 140 | |||||||||||||
Experience | 2,583 | Attack | 1,320~330 | |||||||||||||
Job Experience | 2,475 | Defense | 480 | |||||||||||||
MVP Experience | 0 | Magic Defense | 22 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 720 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
King Dramoh Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6256 | Ice Piece | 0.5% | Yes | |
960 | Nipper | 25% | Yes | |
943 | Solid Shell | 25% | Yes | |
1523 | Spike | 0.25% | Yes | |
7938 | Light Granule | 1% | Yes | |
995 | Mystic Frozen | 0.25% | Yes | |
991 | Crystal Blue | 0.25% | Yes | |
4524 | King Dramoh Card | 0.01% | No |
Monster Skills for “King Dramoh”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
King Dramoh@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |
King Dramoh@NPC_DEFENDER | 1 | Attack | 5% | 0s | 5s | Yes | Target | longrangeattacked | None |
King Dramoh@NPC_STOP | 1 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 |
King Dramoh@NPC_STUNATTACK | 4 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |