Viewing Monster
#2203: Pot Dofle
Monster ID | 2203 | Sprite | POT_DOFLE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pot Dofle | Custom | No | |||||||||||||
iRO Name | Pot Dofle | HP | 25,211 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 115 | |||||||||||||
Element | Water (Lv 2) | Speed | 180 | |||||||||||||
Experience | 2,246 | Attack | 1,088~212 | |||||||||||||
Job Experience | 2,150 | Defense | 122 | |||||||||||||
MVP Experience | 0 | Magic Defense | 55 | |||||||||||||
Attack Delay | 1,008 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 936 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Pot Dofle Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6257 | Ice Crystal | 0.05% | Yes | |
7013 | Coral Reef | 5% | Yes | |
969 | Gold | 0.03% | Yes | |
1056 | Grit | 5% | Yes | |
1024 | Squid Ink | 5% | Yes | |
617 | Old Purple Box | 0.1% | Yes | |
991 | Crystal Blue | 0.25% | Yes | |
4523 | Pot Dofle Card | 0.01% | No |
Monster Skills for “Pot Dofle”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Pot Dofle@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Pot Dofle@AL_HEAL | 1 | Chase | 100% | 0.5s | 5s | No | Friend | friendhpltmaxrate | 60 |
Pot Dofle@AL_HEAL | 1 | Attack | 100% | 0.5s | 5s | No | Friend | friendhpltmaxrate | 60 |
Pot Dofle@KN_SPEARBOOMERANG | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Pot Dofle@NPC_STONESKIN | 3 | Chase | 10% | 0.5s | 30s | No | Self | myhpltmaxrate | 30 |
Pot Dofle@NPC_STONESKIN | 3 | Attack | 10% | 0.5s | 30s | No | Self | myhpltmaxrate | 30 |