Menu:
List Items
Viewing Item
#2211: Bandana
Item ID | 2211 | For Sale | No | |
---|---|---|---|---|
Identifier | Bandana | Credit Price | Not For Sale | |
Name | Bandana | Type | Armor | |
NPC Buy | 400 | Weight | 10 | |
NPC Sell | 200 | Weapon Level | 0 | |
Range | 0 | Defense | 2 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Bandana Dropped By
Monster ID | Monster Name | Bandana Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2676 | Swift Sailor Skeleton | 3% | Yes | 19 | Undead | Level 1 Undead |
2407 | Sailor Skeleton | 0.6% | Yes | 19 | Undead | Level 1 Undead |