Menu:
List Items
Viewing Item
#2221: Hat
Item ID | 2221 | For Sale | No | |
---|---|---|---|---|
Identifier | Hat_ | Credit Price | Not For Sale | |
Name | Hat | Type | Armor | |
NPC Buy | 1,000 | Weight | 20 | |
NPC Sell | 500 | Weapon Level | 0 | |
Range | 0 | Defense | 2 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Hat Dropped By
Monster ID | Monster Name | Hat Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2705 | Solid Poison Spore | 0.5% | Yes | 26 | Plant | Level 1 Poison |
1077 | Poison Spore | 0.1% | Yes | 26 | Plant | Level 1 Poison |
1855 | Poison Spore | 0.1% | Yes | 19 | Plant | Level 1 Poison |