Viewing Monster
#2252: Elvira
Monster ID | 2252 | Sprite | ELVIRA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elvira | Custom | No | |||||||||||||
iRO Name | Elvira | HP | 501,765 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 138 | |||||||||||||
Element | Wind (Lv 3) | Speed | 120 | |||||||||||||
Experience | 17,847 | Attack | 699~2,101 | |||||||||||||
Job Experience | 14,925 | Defense | 171 | |||||||||||||
MVP Experience | 0 | Magic Defense | 68 | |||||||||||||
Attack Delay | 880 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,224 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elvira Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12623 | Advanced Weapons Box | 0.05% | Yes | |
617 | Old Purple Box | 30% | Yes | |
616 | Old Card Album | 0.5% | Yes | |
12675 | WoE Weapon Supply Box | 0.5% | Yes | |
12679 | Siege White Potion Box | 5% | Yes | |
12680 | Siege Blue Potion Box | 5% | Yes | |
4577 | Elvira Card | 0.01% | No |
Monster Skills for “Elvira”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elvira@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Elvira@WZ_JUPITEL | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Elvira@WZ_JUPITEL | 1 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Elvira@WZ_JUPITEL | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Elvira@WZ_JUPITEL | 5 | Chase | 10% | 0s | 5s | Yes | Target | always | 0 |
Elvira@SM_MAGNUM | 7 | Attack | 10% | 0s | 10s | Yes | Self | attackpcge | 2 |
Elvira@KN_TWOHANDQUICKEN | 30 | Attack | 20% | 0s | 300s | Yes | Self | myhpltmaxrate | 40 |
Elvira@NPC_CRITICALSLASH | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Elvira@NPC_WIDEBLEEDING | 2 | Attack | 100% | 0.5s | 100s | No | Self | myhpltmaxrate | 20 |