Viewing Monster
#2254: Samurai Soheon
Monster ID | 2254 | Sprite | SOHEON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Samurai Soheon | Custom | No | |||||||||||||
iRO Name | Samurai Soheon | HP | 502,015 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 137 | |||||||||||||
Element | Wind (Lv 3) | Speed | 120 | |||||||||||||
Experience | 15,715 | Attack | 1,591~1,036 | |||||||||||||
Job Experience | 13,794 | Defense | 210 | |||||||||||||
MVP Experience | 0 | Magic Defense | 178 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Samurai Soheon Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12623 | Advanced Weapons Box | 0.05% | Yes | |
617 | Old Purple Box | 30% | Yes | |
616 | Old Card Album | 0.5% | Yes | |
12675 | WoE Weapon Supply Box | 0.5% | Yes | |
12679 | Siege White Potion Box | 5% | Yes | |
12680 | Siege Blue Potion Box | 5% | Yes | |
4575 | Armed Guard Soheon Card | 0.01% | No |
Monster Skills for “Samurai Soheon”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Soheon@NPC_INVISIBLE | 1 | Chase | 20% | 1s | 30s | Yes | Self | always | 0 |
Soheon@PR_SANCTUARY | 10 | Attack | 20% | 0s | 10s | Yes | Target | always | 0 |
Soheon@AS_SONICBLOW | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Soheon@WZ_WATERBALL | 3 | Chase | 20% | 1s | 5s | Yes | Target | always | 0 |
Soheon@WZ_WATERBALL | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Soheon@NPC_CRITICALWOUND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Soheon@NPC_STOP | 1 | Attack | 20% | 0.5s | 15s | Yes | Target | always | 0 |
Soheon@AL_TELEPORT | 1 | Idle | 10% | 0s | 30s | Yes | Self | always | 0 |