Viewing Monster
#2256: Rudo
Monster ID | 2256 | Sprite | RUDO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rudo | Custom | No | |||||||||||||
iRO Name | Rudo | HP | 501,489 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Angel | Level | 135 | |||||||||||||
Element | Holy (Lv 3) | Speed | 120 | |||||||||||||
Experience | 13,633 | Attack | 1,401~1,501 | |||||||||||||
Job Experience | 13,649 | Defense | 196 | |||||||||||||
MVP Experience | 0 | Magic Defense | 96 | |||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Rudo Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12623 | Advanced Weapons Box | 0.05% | Yes | |
617 | Old Purple Box | 30% | Yes | |
616 | Old Card Album | 0.5% | Yes | |
12675 | WoE Weapon Supply Box | 0.5% | Yes | |
12679 | Siege White Potion Box | 5% | Yes | |
12680 | Siege Blue Potion Box | 5% | Yes | |
4581 | Rudo Card | 0.01% | No |
Monster Skills for “Rudo”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Rudo@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Rudo@NPC_HOLYATTACK | 2 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
Rudo@NPC_HOLYATTACK | 2 | Chase | 5% | 0s | 5s | No | Target | always | 0 |
Rudo@NPC_FIREATTACK | 5 | Attack | 20% | 1s | 200s | No | Target | always | 0 |
Rudo@NPC_BLEEDING | 3 | Attack | 5% | 0.5s | 10s | No | Target | always | 0 |
Rudo@AS_SONICBLOW | 10 | Attack | 10% | 0s | 10s | Yes | Target | always | 0 |
Rudo@MG_NAPALMBEAT | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Rudo@MG_NAPALMBEAT | 5 | Chase | 10% | 0s | 1s | Yes | Target | always | 0 |