Viewing Monster
#2282: Dark Frame
Monster ID | 2282 | Sprite | GLD_DARK_FRAME | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dark Frame | Custom | No | |||||||||||||
iRO Name | Dark Frame | HP | 180,018 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 145 | |||||||||||||
Element | Dark (Lv 3) | Speed | 200 | |||||||||||||
Experience | 10,101 | Attack | 1,850~1,601 | |||||||||||||
Job Experience | 13,203 | Defense | 81 | |||||||||||||
MVP Experience | 0 | Magic Defense | 37 | |||||||||||||
Attack Delay | 920 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 200 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dark Frame Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 | Brigan | 23.28% | Yes | |
734 | Red Frame | 5% | Yes | |
2505 | Manteau | 0.15% | Yes | |
1587 | Vellum Great Encyclopedia | 0.01% | Yes | |
12676 | Siege Violet Potion Box | 0.5% | Yes | |
1000 | Star Crumb | 0.4% | Yes | |
747 | Crystal Mirror | 0.02% | Yes |
Monster Skills for “Dark Frame”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dark Frame@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Dark Frame@NPC_BLINDATTACK | 3 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Dark Frame@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Dark Frame@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Dark Frame@NPC_CURSEATTACK | 3 | Chase | 5% | 0.8s | 5s | No | Target | always | 0 |
Dark Frame@CR_REFLECTSHIELD | 2 | Attack | 5% | 0s | 300s | No | Self | always | 0 |
Dark Frame@NPC_PETRIFYATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Dark Frame@NPC_PETRIFYATTACK | 3 | Chase | 5% | 0.5s | 5s | No | Target | always | 0 |