Viewing Monster
#2309: Bungisngis
Monster ID | 2309 | Sprite | BUNGISNGIS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bungisngis | Custom | No | |||||||||||||
iRO Name | Bungisngis | HP | 25,513 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 121 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 3,199 | Attack | 851~151 | |||||||||||||
Job Experience | 2,924 | Defense | 115 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 1,568 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Bungisngis Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 | Brigan | 10% | Yes | |
6511 | Beautiful Flower | 10% | Yes | |
985 | Elunium | 0.1% | Yes | |
12700 | Inside-out Shirt | 1% | Yes | |
4582 | Bungisngis Card | 0.01% | No |
Monster Skills for “Bungisngis”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Bungisngis@BS_HAMMERFALL | 5 | Attack | 10% | 1.5s | 5s | No | Target | always | 0 |
Bungisngis@CR_AUTOGUARD | 10 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Bungisngis@CR_AUTOGUARD | 10 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |
Bungisngis@AS_VENOMDUST | 1 | Chase | 10% | 0s | 5s | No | Target | always | 0 |
Bungisngis@AS_VENOMDUST | 1 | Attack | 10% | 0s | 5s | No | Target | always | 0 |
Bungisngis@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Bungisngis@NPC_CURSEATTACK | 3 | Chase | 5% | 0.8s | 5s | No | Target | always | 0 |