Viewing Monster
#2311: Manananggal
Monster ID | 2311 | Sprite | MANANANGGAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Manananggal | Custom | No | |||||||||||||
iRO Name | Manananggal | HP | 20,451 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 107 | |||||||||||||
Element | Dark (Lv 2) | Speed | 100 | |||||||||||||
Experience | 1,845 | Attack | 801~103 | |||||||||||||
Job Experience | 1,759 | Defense | 64 | |||||||||||||
MVP Experience | 0 | Magic Defense | 31 | |||||||||||||
Attack Delay | 280 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Manananggal Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6508 | Silver Bracelet | 20% | Yes | |
6510 | Elegant Flower | 10% | Yes | |
7006 | Wing of Red Bat | 10% | Yes | |
913 | Tooth of Bat | 10% | Yes | |
6511 | Beautiful Flower | 10% | Yes | |
6509 | Mysterious Flower | 10% | Yes | |
12700 | Inside-out Shirt | 1% | Yes | |
4584 | Manananggal Card | 0.01% | No |
Monster Skills for “Manananggal”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Manananggal@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Manananggal@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
Manananggal@AL_TELEPORT | 1 | Idle | 10% | 0s | 30s | Yes | Self | always | 0 |
Manananggal@AL_TELEPORT | 1 | Attack | 1% | 0s | 30s | Yes | Self | always | 0 |
Manananggal@NPC_BLOODDRAIN | 1 | Chase | 20% | 0s | 5s | Yes | Randomtarget | myhpltmaxrate | 50 |
Manananggal@NPC_BLOODDRAIN | 1 | Attack | 20% | 0s | 5s | Yes | Randomtarget | myhpltmaxrate | 50 |
Manananggal@NPC_COMBOATTACK | 5 | Chase | 10% | 0s | 5s | Yes | Target | always | 0 |
Manananggal@NPC_COMBOATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |