Viewing Monster
#2312: Mangkukulam
Monster ID | 2312 | Sprite | MANGKUKULAM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mangkukulam | Custom | No | |||||||||||||
iRO Name | Mangkukulam | HP | 20,151 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 110 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 150 | |||||||||||||
Experience | 1,908 | Attack | 582~196 | |||||||||||||
Job Experience | 1,822 | Defense | 89 | |||||||||||||
MVP Experience | 0 | Magic Defense | 75 | |||||||||||||
Attack Delay | 1,664 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 336 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mangkukulam Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 | Brigan | 10% | Yes | |
6510 | Elegant Flower | 10% | Yes | |
7071 | Tattered Clothes | 10% | Yes | |
6511 | Beautiful Flower | 10% | Yes | |
6509 | Mysterious Flower | 10% | Yes | |
12700 | Inside-out Shirt | 1% | Yes | |
4585 | Mangkukulam Card | 0.01% | No |
Monster Skills for “Mangkukulam”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mangkukulam@AL_TELEPORT | 1 | Idle | 5% | 0s | 30s | Yes | Self | always | 0 |
Mangkukulam@AL_TELEPORT | 1 | Attack | 0.5% | 0s | 30s | Yes | Self | always | 0 |
Mangkukulam@NPC_DARKTHUNDER | 3 | Chase | 10% | 0.5s | 5s | Yes | Target | always | 0 |
Mangkukulam@NPC_DARKTHUNDER | 3 | Attack | 10% | 0.5s | 5s | Yes | Target | always | 0 |
Mangkukulam@NPC_DARKSTRIKE | 9 | Chase | 10% | 0.5s | 5s | Yes | Target | always | 0 |
Mangkukulam@NPC_DARKSTRIKE | 9 | Attack | 10% | 0.5s | 5s | Yes | Target | always | 0 |